SZA
SOS
Credits
| Record Label | RCA Records, Culver City |
| Management | Anthony “Top Dawg” Tiffith / TDE |
| Management | Terrence “Punch” Henderson / TDE |
| Management | MeLisa Heath / TDE |
| Chairman and CEO | Peter Edge / RCA Records |
| COO | John Fleckenstein / RCA Records |
| EVP | Carolyn Williams / RCA Records |
| SVP, Brand and Communications | Theola Borden / RCA Records |
| Representative, Marketing | Ariel McAphee / RCA Records |
| Senior Director, Digital Marketing | Carlos Cuadros / RCA Records |
| Manager, Digital Marketing | Gabriella Andrean / RCA Records |
| Head of Pop Promotion | Keith Rothschild / RCA Records |
| SVP, Promotion | Kevin Valentini / RCA Records |
| SVP, Promotion | Lori Giamela / RCA Records |
| SVP, Promotion | Jessie Maldonado / RCA Records |
| Coordinator, Promotion | Wale Mustafa / RCA Records |
| Head of Urban Promotion | Samantha Selolwane / RCA Records |
| Senior Director, Urban Promotion | Norjon Hedman / RCA Records |
| VP, Mix Show Promotion | Robert Hernandez / RCA Records |
| VP, Urban Promotion | Randy Franklin / RCA Records |
| Director, Promotion Operations | Sharisse Stancil-Ashford / RCA Records |
| Senior Director, Urban Promotion | Charita Brittenum-Carter / RCA Records |
| Coordinator, Urban Promotion | Michaella Phillips / RCA Records |
| SVP, Commercial Partnerships | Jordan Blaugrund / RCA Records |
| VP, Commercial Partnerships | Ally Cushing / RCA Records |
| Senior Director, Commercial Partnerships | Matty Bernal / RCA Records |
| Associate Director, Commercial Partnerships | Vanessa Ide / RCA Records |
| Manager, Programming and Release Support | Isiaih Bonds / RCA Records |
| VP, International Marketing | Jenna Novak / Sony Music |
| Manager, International Marketing | Olivia Wilk / Sony Music |
| Director, International Sales | Ishe Reyes / Sony Music |
| EVP, Visual Content Production | Camille Yorrick / RCA Records |
| Associate Director, Visual Content Production | Win Smith / RCA Records |
| SVP, Tour Marketing and Events | Nick Light / RCA Records |
| Director, Tour Marketing and Events | Ali Levy / RCA Records |
| Director, Tour Marketing and Events | John Engle / RCA Records |
| Coordinator, Tour Marketing & Events | Lindsay Masterson / RCA Records |
| SVP, Creative | Niki Roberton / RCA Records |
| VP, Creative and Content Development | Tonianne Tartaro / RCA Records |
| Interactive Designer, Creative and Content Development | Lara Turner / RAC Records |
| Director, Regional Promotion | Gloria Fitts / RCA Records |
| Jr. Digital Designer, Creative & Content Development | Avni Shivkumar / RCA Records |
| Jr. Digital Motion Designer, Creative & Content Development | Kamal Adisa / RCA Records |
| Senior Director, Publicity | Joshua Dickinson / RCA Records |
| EVP, International Marketing | Melissa Thomas / RCA Records |
| VP, Head of Global Brand Partnerships | Jen Tanner / RCA Records |
| Director, Regional Promotion | Akil Taffe / RCA Records |
| Associate Director, Motion Design, Creative & Content Delevopment | Chris Hurtt / RCA Records |
| Creative Director | Ashley Monaè / RCA Records |
| Production Company | Jocelyn Cooper / Multiply Creative |
| Production Company | Matthew Morgan / Multiply Creative |
| Director, Brand & Business Development (V&S) | Jordy Freed / Sony 360 |
| Senior Partner Marketing Specialist, Video & Sound Products | Skylar Taylor / Sony 360 |
| Manager, Commercial Partnerships | Camylle Dooley / Sony 360 |
| Partner Marketing & Strategy, Specialist | Ronia Waltl / Sony 360 |
| Marketing Communications Manager | Sarah Houghton / Sony 360 |
| Head of Marketing / Director of Marketing Communication, Home Entertainment and Sound | Maya Wasserman / Sony 360 |
| Producer | Joe Greco / Sony 360 |
| Global Entertainment & Influencer Marketing Lead | Nikki Deguia / Postmates |
| Senior Project Manager, Brand Studio | Dellea Chew / Postmates |
| Production Company | London Alley |
| Director | Christian Breslauer |
| Producer | Andrew Lerios |
| Producer | Mike Breslauer |
| Producer | Luga Podesta |
| Director of Photography | Xiaolong Liu |
| Production Designer | Arae Webner |
| Editor | Luis Caraza Peimbert |
| Stylist | Alejandra Hernandez |
| Additional Styling | Ann-Marie Hoang |
| Executive Producer | Brandon Bonfiglio |
| Fight / Stunt Coordinator | Paul Lacovara |
| Casting Director | Sarah-May Levy |
| Choreographer | Cortland Brown |
| Production Manager | Nick Pistone |
| First Assistant Director | Jonas Morales |
| Production Coordinator | Anthony Nelson |
| Post Production Supervisor | Ivan Ovalle |
| Assistant Editor | Tanner Jackson |
| Assistant Editor | Chloe Scrushy |
| Colorist | Matt Osborn |
| Animation Studio | Nathan Love |
| Animation EP | Jon O’Hara |
| Animation Producer | Joe Burrascano |
| Animation Director | Sunshine Mail |
| Visual Effects | Cameo FX |
| Production Company | Freenjoy Inc |
| Director | Dave Meyers |
| Director Representative | Jamie Rabineau |
| Producer | Nathan Scherrer |
| Producer | Roisin Audrey Moloney |
| Cinematographer | Scott Cunningham |
| Production Designer | Kate Bunch |
| Editor | Nathan Rodgers |
| Editor | David Baum |
| Final Mixer | Jeff Malen |
| Colorist | Stefan Sonnenfeld |
| VFX | Foreign Xchange |
| Casting | East Tenth Casting |
| Production Company | Psycho Films |
| Director | Jack Begert |
| Starring Actor | Lakeith Stanfield |
| Producer | Sam Canter |
| Co-Producer | Eric Hersey |
| DP | Jon Chou |
| Drone Operations | Larkin Donley |
| 1st AC | Aaron Seller |
| Steadicam | Jose Espinoza |
| Production Assistant | Case Huebel |
| Editor | Neal Farmer |
| VFX Clean-Up | Justin M. Johnson |
| Director | Bradley Calder |
| Producer | Candice Dragonas |
| Production Company | Prettybird |
This 2024 Clio Music Shortlisted entry titled 'SOS' was entered for SZA by RCA Records, Culver City. It consists of 1 video and 2 images.









Follow Us